Womens 100 Free PDF Print E-mail

Heats (Declared Winners) Womens 11 Yrs/Over 100m Freestyle


11 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Georgia Huddleston 11 Shrewsbury 1:08.80 524
2. Abigail Lacey 11 Soundwell 1:13.13 434
3. Eleanor J Aris 11 Southwold 1:13.29 431
4. Thea Beresford 11 Hereford 1:13.47 428
5. Bronwen R Choules 11 Soundwell 1:14.56 408
6. Ashling Keeble 11 Gloucester 1:17.23 363
7. Elizabeth Thomas 11 Ledbury 1:17.72 356
8. Emma Hudson 11 Northgate 1:18.29 346
9. Lucy E Jenkinson 11 Southwold 1:18.61 342
10. Emily Ashton 11 Soundwell 1:19.63 327
11. Megan C Hartery 11 Gloucester 1:19.97 322
12. Lolly Latham 11 Shrewsbury 1:23.39 278
13. Mary Yoxall 11 Hereford 1:23.50 276
Emma Williams 11 Gloucester DNC
Chloe C Williams 11 Hereford DNF

12 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Carla Thornewell 12 Hereford 1:06.75 577
2. Charlotte Combe 12 Hereford 1:07.48 559
3. Isabel Lester 12 Shrewsbury 1:08.86 526
4. Danielle Fitzgerald 12 Ledbury 1:10.21 496
5. Madeleine L Hayden 12 Hereford 1:10.73 485
6. Lydia Stratford 12 Hereford 1:10.87 483
7. Georgia Pirret 12 Soundwell 1:11.22 475
8. Ashlee Purnell 12 Soundwell 1:11.99 459
9. Megan Rogers 12 Hereford 1:13.62 428
10. Penny Green 12 Ledbury 1:15.66 392
11. Lydia H Waldron 12 Hereford 1:15.86 388
12. Lauren Bryant 12 Soundwell 1:16.00 385

13 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Grace M Alexander 13 Hereford 1:05.16 637
2. Claire Beddow 13 Ludlow 1:06.87 591
3. Michelle Todd 13 Co Coventry 1:08.75 545
4. Hannah L Casewell 13 Hereford 1:09.22 534
5. Alice Constable 13 Southwold 1:09.54 526
6. Crystal M Cope 13 Hereford 1:10.06 514
7. Emily H Davies 13 Hereford 1:11.18 490
8. Emily Jenkins 13 Hereford 1:13.47 444

14 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Bethan Tomlinson 14 Southwold 59.74 742*
2. Bea A Reed 14 Soundwell 1:03.89 619*
3. Megan C Choules 14 Soundwell 1:10.62 462*
4. Ffion Lewis 14 Swim Conwy 1:12.50 425*
5. Ella Hayden 14 Soundwell 1:14.07 397*

Swims with * appended are GB points - NOT age corrected

15 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Jennifer Todd 15 Co Coventry 1:04.39 606*
2. Isabella Fox 15 Hereford 1:05.41 579*
3. Alix Laughey 15 Soundwell 1:08.79 500*

Swims with * appended are GB points - NOT age corrected

16 Yrs/Over Age Group

Place Name AaD Club Time BAG Pt
1. Sophie Whittingham 17 Shrewsbury 1:02.38 661*
2. Kate Almond 20 Shrewsbury 1:03.20 638*
3. Anna Britton 16 Southwold 1:04.51 602*
4. Jessica Rogers 17 Hereford 1:09.60 483*

Swims with * appended are GB points - NOT age corrected

 

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.